Rabu, 06 Agustus 2014

Data Tabel Pki


% probits % probits % probits % probits
0.5 2.47 25.5 4.34 50.5 5.01 75.5 5.69
1.0 2.67 26.0 4.36 51.0 5.03 76.0 5.71
1.5 2.83 26.5 4.37 51.5 5.04 76.5 5.72
2.0 2.95 27.0 4.39 52.0 5.05 77.0 5.74
2.5 3.04 27.5 4.40 52.5 5.06 77.5 5.76
3.0 3.12 28.0 4.42 53.0 5.07 78.0 5.77
3.5 3.19 28.5 4.43 53.5 5.09 78.5 5.79
4.0 3.25 29.0 4.45 54.0 5.10 79.0 5.81
4.5 3.30 29.5 4.46 54.5 5.11 79.5 5.82
5.0 3.36 30.0 4.48 55.0 5.13 80.0 5.84
5.5 3.40 30.5 4.49 55.5 5.14 80.5 5.86
6.0 3.45 31.0 4.50 56.0 5.15 81.0 5.88
6.5 3.49 31.5 4.52 56.5 5.16 81.5 5.90
7.0 3.52 32.0 4.53 57.0 5.18 82.0 5.92
7.5 3.56 32.5 4.55 57.5 5.19 82.5 5.93
8.0 3.59 33.0 4.56 58.0 5.20 83.0 5.95
8.5 3.63 33.5 4.57 58.5 5.21 83.5 5.97
9.0 3.66 34.0 4.59 59.0 5.23 84.0 5.99
9.5 3.69 34.5 4.60 59.5 5.24 84.5 6.02
10.0 3.72 35.0 4.61 60.0 5.25 85.0 6.04
10.5 3.75 35.5 4.63 60.5 5.27 85.5 6.06
11.0 3.77 36.0 4.63 61.0 5.28 86.0 6.08
11.5 3.80 36.5 4.65 61.5 5.29 86.5 6.10
12.0 3.83 37.0 4.66 62.0 5.31 87.0 6.13
12.5 3.85 37.5 4.67 62.5 5.32 87.5 6.15
13.0 3.87 38.0 4.69 63.0 5.33 88.0 6.18
13.5 3.90 38.5 4.71 63.5 5.35 88.5 6.20
14.0 3.92 39.0 4.72 64.0 5.36 89.0 6.23
14.5 3.94 39.5 4.73 64.5 5.37 89.5 6.25
15.0 3.96 40.0 4.75 65.0 5.39 90.0 6.28
15.5 3.98 40.5 4.76 65.5 5.40 90.5 6.31
16.0 4.01 41.0 4.76 66.0 5.41 91.0 6.34
16.5 4.03 41.5 4.79 66.5 5.43 91.5 6.37
17.0 4.05 42.0 4.80 67.0 5.44 92.0 6.41
17.5 4.07 42.5 4.81 67.5 5.45 92.5 6.44
18.0 4.08 43.0 4.82 68.0 5.47 93.0 6.48
18.5 4.10 43.5 4.84 68.5 5.48 93.5 6.51
19.0 4.12 44.0 4.85 69.0 5.50 94.0 6.55
19.5 4.14 44.5 4.86 69.5 5.51 94.5 6.60
20.0 4.16 45.0 4.87 70.0 5.52 95.0 6.64
20.5 4.18 45.5 4.89 70.5 5.54 95.5 6.70
21.0 4.19 46.0 4.90 71.0 5.55 96.0 6.75
21.5 4.21 46.5 4.91 71.5 5.57 96.5 6.81
22.0 4.23 47.0 4.92 72.0 5.58 97.0 6.88
22.5 4.24 47.5 4.94 72.5 5.60 97.5 6.96
23.0 4.26 48.0 4.95 73.0 5.61 98.0 7.05
23.5 4.28 48.5 4.96 73.5 5.63 98.5 7.16
24.0 4.29 49.0 4.97 74.0 5.64 99.0 7.33
24.5 4.31 49.5 4.99 74.5 5.66 99.5 7.58
25.0 4.32 50.0 5.00 75.0 5.67 100.0  
% probits % probits % probits % probits
0.5 2.47 25.5 4.34 50.5 5.01 75.5 5.69
1.0 2.67 26.0 4.36 51.0 5.03 76.0 5.71
1.5 2.83 26.5 4.37 51.5 5.04 76.5 5.72
2.0 2.95 27.0 4.39 52.0 5.05 77.0 5.74
2.5 3.04 27.5 4.40 52.5 5.06 77.5 5.76
3.0 3.12 28.0 4.42 53.0 5.07 78.0 5.77
3.5 3.19 28.5 4.43 53.5 5.09 78.5 5.79
4.0 3.25 29.0 4.45 54.0 5.10 79.0 5.81
4.5 3.30 29.5 4.46 54.5 5.11 79.5 5.82
5.0 3.36 30.0 4.48 55.0 5.13 80.0 5.84
5.5 3.40 30.5 4.49 55.5 5.14 80.5 5.86
6.0 3.45 31.0 4.50 56.0 5.15 81.0 5.88
6.5 3.49 31.5 4.52 56.5 5.16 81.5 5.90
7.0 3.52 32.0 4.53 57.0 5.18 82.0 5.92
7.5 3.56 32.5 4.55 57.5 5.19 82.5 5.93
8.0 3.59 33.0 4.56 58.0 5.20 83.0 5.95
8.5 3.63 33.5 4.57 58.5 5.21 83.5 5.97
9.0 3.66 34.0 4.59 59.0 5.23 84.0 5.99
9.5 3.69 34.5 4.60 59.5 5.24 84.5 6.02
10.0 3.72 35.0 4.61 60.0 5.25 85.0 6.04
10.5 3.75 35.5 4.63 60.5 5.27 85.5 6.06
11.0 3.77 36.0 4.63 61.0 5.28 86.0 6.08
11.5 3.80 36.5 4.65 61.5 5.29 86.5 6.10
12.0 3.83 37.0 4.66 62.0 5.31 87.0 6.13
12.5 3.85 37.5 4.67 62.5 5.32 87.5 6.15
13.0 3.87 38.0 4.69 63.0 5.33 88.0 6.18
13.5 3.90 38.5 4.71 63.5 5.35 88.5 6.20
14.0 3.92 39.0 4.72 64.0 5.36 89.0 6.23
14.5 3.94 39.5 4.73 64.5 5.37 89.5 6.25
15.0 3.96 40.0 4.75 65.0 5.39 90.0 6.28
15.5 3.98 40.5 4.76 65.5 5.40 90.5 6.31
16.0 4.01 41.0 4.76 66.0 5.41 91.0 6.34
16.5 4.03 41.5 4.79 66.5 5.43 91.5 6.37
17.0 4.05 42.0 4.80 67.0 5.44 92.0 6.41
17.5 4.07 42.5 4.81 67.5 5.45 92.5 6.44
18.0 4.08 43.0 4.82 68.0 5.47 93.0 6.48
18.5 4.10 43.5 4.84 68.5 5.48 93.5 6.51
19.0 4.12 44.0 4.85 69.0 5.50 94.0 6.55
19.5 4.14 44.5 4.86 69.5 5.51 94.5 6.60
20.0 4.16 45.0 4.87 70.0 5.52 95.0 6.64
20.5 4.18 45.5 4.89 70.5 5.54 95.5 6.70
21.0 4.19 46.0 4.90 71.0 5.55 96.0 6.75
21.5 4.21 46.5 4.91 71.5 5.57 96.5 6.81
22.0 4.23 47.0 4.92 72.0 5.58 97.0 6.88
22.5 4.24 47.5 4.94 72.5 5.60 97.5 6.96
23.0 4.26 48.0 4.95 73.0 5.61 98.0 7.05
23.5 4.28 48.5 4.96 73.5 5.63 98.5 7.16
24.0 4.29 49.0 4.97 74.0 5.64 99.0 7.33
24.5 4.31 49.5 4.99 74.5 5.66 99.5 7.58
25.0 4.32 50.0 5.00 75.0 5.67 100.0  

Tidak ada komentar:

Posting Komentar